No. | Aly | Biedri | Punkti | Ø |
---|---|---|---|---|
1 | LAT | 140 | 93.877.122 | 670.551 |
2 | -CL- | 145 | 67.443.050 | 465.124 |
3 | LAL | 120 | 60.882.380 | 507.353 |
4 | MIL | 83 | 58.954.943 | 710.301 |
5 | RWL | 86 | 56.356.559 | 655.309 |
6 | ANE | 151 | 55.850.850 | 369.873 |
7 | ODA | 82 | 45.882.942 | 559.548 |
8 | Lion | 92 | 36.016.703 | 391.486 |
9 | ACA | 85 | 33.951.195 | 399.426 |
10 | WTR | 121 | 33.109.265 | 273.630 |
11 | R S | 100 | 32.546.346 | 325.463 |
12 | -SG- | 91 | 30.610.019 | 336.374 |
13 | Snake | 50 | 30.075.575 | 601.512 |
14 | Bass | 30 | 26.244.345 | 874.812 |
15 | LMG | 78 | 25.732.427 | 329.903 |
16 | E - B | 77 | 25.248.539 | 327.903 |
17 | ASNS | 47 | 24.835.576 | 528.417 |
18 | -RN- | 109 | 24.613.517 | 225.812 |
19 | Jetii | 56 | 24.376.832 | 435.301 |
20 | N-B-S | 60 | 24.032.345 | 400.539 |
21 | JTC | 61 | 24.027.557 | 393.894 |
22 | JeFer | 32 | 22.684.047 | 708.876 |
23 | JEti | 48 | 20.873.663 | 434.868 |
24 | ELITE | 45 | 18.980.888 | 421.798 |
25 | VVV | 19 | 18.382.952 | 967.524 |
26 | CEZ | 73 | 16.906.358 | 231.594 |
27 | SPILS | 63 | 16.526.301 | 262.322 |
28 | USI | 30 | 15.510.180 | 517.006 |
29 | KidLV | 28 | 14.984.392 | 535.157 |
30 | PUBRI | 56 | 14.579.390 | 260.346 |
31 | _K_ | 26 | 14.444.335 | 555.551 |
32 | Oink | 13 | 13.167.646 | 1.012.896 |
33 | KuP | 68 | 12.989.465 | 191.022 |
34 | EGO | 69 | 12.055.199 | 174.713 |
35 | TR-V | 46 | 8.829.259 | 191.940 |
36 | kopā | 35 | 8.659.251 | 247.407 |
37 | IKS | 20 | 8.370.983 | 418.549 |
38 | JAWS | 19 | 7.516.270 | 395.593 |
39 | JOKER | 46 | 7.030.262 | 152.832 |
40 | D-D-S | 47 | 6.064.174 | 129.025 |
41 | GLD | 40 | 6.001.852 | 150.046 |
42 | KINGI | 25 | 5.691.253 | 227.650 |
43 | DEXI | 44 | 5.613.903 | 127.589 |
44 | _TK_ | 21 | 5.283.337 | 251.587 |
45 | ReDzV | 17 | 5.236.563 | 308.033 |
46 | -AB- | 35 | 5.215.168 | 149.005 |
47 | PO- | 39 | 5.164.079 | 132.412 |
48 | U Wo | 36 | 4.831.438 | 134.207 |
49 | T-Z | 30 | 4.745.115 | 158.171 |
50 | ANE-J | 48 | 4.633.171 | 96.524 |
51 | FHL | 32 | 4.547.321 | 142.104 |
52 | GOD | 38 | 4.491.541 | 118.198 |
53 | N L | 37 | 4.149.990 | 112.162 |
54 | RWLJ | 43 | 3.741.931 | 87.022 |
55 | -KL- | 60 | 3.668.333 | 61.139 |
56 | SDVS | 80 | 3.508.811 | 43.860 |
57 | _SD_ | 41 | 3.236.909 | 78.949 |
58 | LEET | 7 | 3.132.073 | 447.439 |
59 | GTFO | 10 | 3.118.414 | 311.841 |
60 | CT-d | 50 | 3.002.862 | 60.057 |
61 | -NL- | 11 | 2.750.354 | 250.032 |
62 | WTRA | 78 | 2.688.692 | 34.470 |
63 | NATO3 | 18 | 2.638.062 | 146.559 |
64 | CRS | 29 | 2.608.676 | 89.954 |
65 | L-E | 22 | 2.578.776 | 117.217 |
66 | ROC | 9 | 2.530.658 | 281.184 |
67 | Piton | 33 | 2.454.693 | 74.385 |
68 | A-O | 31 | 2.439.712 | 78.700 |
69 | ILG | 8 | 2.419.385 | 302.423 |
70 | -PB- | 21 | 2.388.458 | 113.736 |
71 | FARM | 5 | 2.371.745 | 474.349 |
72 | LIEP | 7 | 2.353.999 | 336.286 |
73 | W_W | 45 | 2.334.394 | 51.875 |
74 | C-ALY | 11 | 2.249.282 | 204.480 |
75 | KOR | 4 | 2.247.575 | 561.894 |
76 | WARA | 9 | 2.243.637 | 249.293 |
77 | NBS-J | 49 | 2.210.672 | 45.116 |
78 | ROY | 8 | 2.129.257 | 266.157 |
79 | JaG | 9 | 2.053.637 | 228.182 |
80 | BASSM | 34 | 1.972.991 | 58.029 |
81 | Z P | 3 | 1.924.467 | 641.489 |
82 | ANA | 31 | 1.914.961 | 61.773 |
83 | E-B-j | 57 | 1.787.010 | 31.351 |
84 | ALG | 7 | 1.746.073 | 249.439 |
85 | LMG-J | 45 | 1.722.290 | 38.273 |
86 | H11 | 18 | 1.720.775 | 95.599 |
87 | -AN- | 50 | 1.719.336 | 34.387 |
88 | EKA | 5 | 1.635.649 | 327.130 |
89 | ELA | 16 | 1.474.861 | 92.179 |
90 | BOD | 3 | 1.384.367 | 461.456 |
91 | Miers | 1 | 1.383.761 | 1.383.761 |
92 | M K | 12 | 1.348.714 | 112.393 |
93 | AoE | 22 | 1.193.655 | 54.257 |
94 | Via | 4 | 1.125.659 | 281.415 |
95 | FOG | 5 | 1.103.794 | 220.759 |
96 | TIB | 16 | 1.004.287 | 62.768 |
97 | OLA | 2 | 993.959 | 496.980 |
98 | VTK | 13 | 905.787 | 69.676 |
99 | BIG-D | 1 | 904.274 | 904.274 |
2010-03-05
Alphas top 100 alianses
Abonēt:
Ziņas (Atom)